<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterDyn - CFO Consulting&#187; Microsoft Certified Dynamics Partner | Orlando Florida | Tampa Florida</title>
	<atom:link href="http://www.interdyncfo.com/category/downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interdyncfo.com</link>
	<description>Experience the Difference. The Difference is Experience.</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Company Defined Colors Version 11.0 (GP 2010)</title>
		<link>http://www.interdyncfo.com/2010/06/company-defined-colors-version-110-gp-2010/</link>
		<comments>http://www.interdyncfo.com/2010/06/company-defined-colors-version-110-gp-2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:02:36 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/2010/06/company-defined-colors-version-110-gp-2010/</guid>
		<description><![CDATA[Company Defined Colors allows you to define a different background color every company in Microsoft Dynamics GP. You immediately know which company you are in, increasing productivity and reducing risk of processing transactions in the wrong company. ]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/06/company-defined-colors-version-110-gp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL Multicurrency Version 11.0 (GP 2010)</title>
		<link>http://www.interdyncfo.com/2010/06/gl-multicurrency-version-110-gp-2010/</link>
		<comments>http://www.interdyncfo.com/2010/06/gl-multicurrency-version-110-gp-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:17:13 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[General Ledger Multicurrency Consolidation]]></category>
		<category><![CDATA[GL Multicurrency Consolidations]]></category>
		<category><![CDATA[GLMCC]]></category>
		<category><![CDATA[GLMCC Software]]></category>
		<category><![CDATA[GLMCC Upgrade]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Multi-currency]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/2010/06/gl-multicurrency-version-110-gp-2010/</guid>
		<description><![CDATA[GLMCC version 11.0]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/06/gl-multicurrency-version-110-gp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2K Revisited</title>
		<link>http://www.interdyncfo.com/2010/06/y2k-revisited/</link>
		<comments>http://www.interdyncfo.com/2010/06/y2k-revisited/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:57:18 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/2010/06/y2k-revisited-white-paper/</guid>
		<description><![CDATA[Y2K Revisited]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/06/y2k-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics NAV 2009 White Paper</title>
		<link>http://www.interdyncfo.com/2010/06/nav-2009-white-paper/</link>
		<comments>http://www.interdyncfo.com/2010/06/nav-2009-white-paper/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:55:39 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/2010/06/nav-2009-white-paper/</guid>
		<description><![CDATA[Microsoft Dynamics NAV 2009 White Paper]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/06/nav-2009-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics NAV 2009 Distribution</title>
		<link>http://www.interdyncfo.com/2010/06/nav-2009-distribution/</link>
		<comments>http://www.interdyncfo.com/2010/06/nav-2009-distribution/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:54:05 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics NAV]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/?p=1594</guid>
		<description><![CDATA[How can Microsoft Dynamics NAV 2009 solve your distribution woes?]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/06/nav-2009-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRP Presentation</title>
		<link>http://www.interdyncfo.com/2010/05/hrp-presentation/</link>
		<comments>http://www.interdyncfo.com/2010/05/hrp-presentation/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:18:44 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/?p=1532</guid>
		<description><![CDATA[Demonstration of the Human Resources and Payroll modules]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/05/hrp-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribe Insight Datasheet</title>
		<link>http://www.interdyncfo.com/2010/03/scribe-insight-datasheet/</link>
		<comments>http://www.interdyncfo.com/2010/03/scribe-insight-datasheet/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:39:52 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/?p=1461</guid>
		<description><![CDATA[Scribe provides data integration and migration software solution help people within an organization share critical customer data, to better focus- and take action- on critical business events.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/03/scribe-insight-datasheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Be an Undercover Boss</title>
		<link>http://www.interdyncfo.com/2010/03/would-you-be-an-undercover-boss/</link>
		<comments>http://www.interdyncfo.com/2010/03/would-you-be-an-undercover-boss/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:44:32 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/?p=1454</guid>
		<description><![CDATA[There is a reality show airing called Undercover Boss. You may have watched it right after the Super Bowl. It puts CEOs right on the front line with the regular folks who don't know their newest co-worker actually runs the company.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/03/would-you-be-an-undercover-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM vs. Salesforce.com</title>
		<link>http://www.interdyncfo.com/2010/03/microsoft-dynamics-crm-and-salesforce-com/</link>
		<comments>http://www.interdyncfo.com/2010/03/microsoft-dynamics-crm-and-salesforce-com/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:43:36 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/?p=1452</guid>
		<description><![CDATA[Microsoft Dynamics CRM vs. Salesforce.com: A Heavyweight Battle in 6 Rounds and now, for the heavyweight battle that we've all been waiting for.....]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/03/microsoft-dynamics-crm-and-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010</title>
		<link>http://www.interdyncfo.com/2010/03/microsoft-office-2010/</link>
		<comments>http://www.interdyncfo.com/2010/03/microsoft-office-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:42:13 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.interdyncfo.com/?p=1450</guid>
		<description><![CDATA[Microsoft Office 2010: A Fine Dining Menu. Welcome to the fine dining experience that is Microsoft Office. Established in 1989 and claiming the patronage of roughly 80% of all enterprises, its fare is familiar-almost omnipresent-to all who have ever used a personal or business computer. This year the newest manifestation, Office 2010, offers an improved bill of fare, sure to satisfy even the most discerning of palates. Please indulge yourself. The Chef recommends trying everything. ]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2010/03/microsoft-office-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
