<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterDyn - CFO Consulting&#187; Microsoft Certified Dynamics Partner | Orlando Florida | Tampa Florida</title>
	<atom:link href="http://www.interdyncfo.com/category/casestudies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interdyncfo.com</link>
	<description>Experience the Difference. The Difference is Experience.</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:27:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hospice by the Sea</title>
		<link>http://www.interdyncfo.com/2009/09/hospice-by-the-sea/</link>
		<comments>http://www.interdyncfo.com/2009/09/hospice-by-the-sea/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Great Plains]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Replace Sage]]></category>
		<category><![CDATA[Sage MAS 90]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=668</guid>
		<description><![CDATA[Hospice by the Sea selects Dynamics GP for financial management and integration to McKesson, replacing Sage MAS90.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/09/hospice-by-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripley Entertainment, Inc.</title>
		<link>http://www.interdyncfo.com/2009/09/ripleys/</link>
		<comments>http://www.interdyncfo.com/2009/09/ripleys/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[GLMCC]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=644</guid>
		<description><![CDATA[GL Multicurrency Consolidations for Microsoft Dynamics GP allows Ripley's to convert to any currency within minutes by having two databases in GP, one local and one with a US dollar conversion.  The easy setup allows Ripley's to add a new foreign company whenever needed. Annual audits are timelier because less time is spent double checking the conversion rates.

]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/09/ripleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellspring Media</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-wellspring-media/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-wellspring-media/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[GP Upgrade]]></category>
		<category><![CDATA[Great Plains Upgrade]]></category>
		<category><![CDATA[InterDyn]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=72</guid>
		<description><![CDATA[When Wellspring Media became an independent company in 2001, they needed a new business solution for a new business setup. Moving from Peoplesoft to Microsoft Dynamics was key to a successful fresh start.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-wellspring-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston-Salem Industries for the Blind</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-wiston-salem-industries-for-the-blind-inc/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-wiston-salem-industries-for-the-blind-inc/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=70</guid>
		<description><![CDATA[The Industries for the Blind, serving Winston-Salem continuously since 1936, produces high quality, value priced products ranging from custom made mattresses and military clothing to prescription eye glasses for consumers in the local community and across the nation as well as for military personnel and their families around the world.

]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-wiston-salem-industries-for-the-blind-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xymogen</title>
		<link>http://www.interdyncfo.com/2009/08/xymogen/</link>
		<comments>http://www.interdyncfo.com/2009/08/xymogen/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Microsoft Gold Certified Partner]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=68</guid>
		<description><![CDATA[Xymogen is a leading provider of research-based, high-quality nutraceuticals and functional foods exclusively to the licensed healthcare professional...and is a client-driven and employee owned company that takes pride on being responsive to evolving needs of the sophisticated Functional Medicine practicioner.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/xymogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source Media</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-source-media-2/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-source-media-2/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Microsoft Gold Certified Partner]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=66</guid>
		<description><![CDATA[Financial services, accounting, technology and related industries rely on SourceMedia for market information - including news, analysis and insight - that it provides to 750,000 worldwide clients and subscribers through publications, industry-standard applications, seminars and conferences. Its publications include such pre-eminent information sources as American Banker, National Mortgage News, The Bond Buyer and Accounting Today. SourceMedia's 1,000 employees are headquartered in New York City, and the company maintains offices as well in Chicago; Washington, D.C.; and London.

]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-source-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthpoint</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-source-media/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-source-media/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=62</guid>
		<description><![CDATA[Wealthpoint Successfully Manages 1000% Expansion with Microsoft Dynamics GP from InterDyn.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-source-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizemore, Inc.</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-sizemore-inc/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-sizemore-inc/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=60</guid>
		<description><![CDATA[Sizemore needed to achieve a more competitive position in their market by driving down the cost of each transaction through improved operating efficiencies. They also needed a system that could handle their current volume of transactions and could easily scale as they grew. Improving the information and analysis they had to make management decisions was also critical.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-sizemore-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShuffleMaster</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-shufflemaster/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-shufflemaster/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=58</guid>
		<description><![CDATA[Microsoft Dynamics GP Professional and Microsoft Dynamics CRM were selected as the business solution for ShuffleMaster. This decision was based on implementation cost, functionality, scalability, and company viability.]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-shufflemaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Realty Company</title>
		<link>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-realty-company/</link>
		<comments>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-realty-company/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[FL]]></category>

		<guid isPermaLink="false">http://clients.sproutingvision.com/cfo/?p=56</guid>
		<description><![CDATA[A prominent realty company based in Colorado specializing in property management, mortgage and construction with more than $125 million in revenue and growing in excess of 200% annually has implemented Microsoft Dynamics AX to provide a solid IT foundation and infrastructure for their ever changing future.

]]></description>
		<wfw:commentRss>http://www.interdyncfo.com/2009/08/interdyn-cfo-case-studies-realty-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
